Xero;Sync; JobBOSS2;Synchronize;
Table of Fields Synced by JobBOSS2 to Xero™
Parts
|
JobBOSS2 |
Xero |
| Part Number | Products and Services, item Code and Name |
| Part Descriptions | Product and Services, item Description, both Purchase and Sell sections |
| Sell Price | Product and Services, item Sell, Sale Price |
|
|
| Unit Cost | Product and Services, item Purchase, Cost Price |
|
Customers
|
JobBOSS2 |
Xero |
| Customer Name | Contacts, Contact Name (required) |
| Phone Number | Contacts, Business Information Phone Number |
| Currency Code | Contacts, Financial details, Currency |
|
JobBOSS2 does not sync Contacts to Xero. |
Vendors
|
JobBOSS2 |
Xero |
| Vendor Name | Contacts, Contact Name (required) |
| Phone Number | Contacts, Business Information Phone Number |
| FAX Number | Contacts, Business Information FAX Number |
| Remittance Address | Contacts, Addresses, Billing Address |
| Vendor Account Number | Contacts, Account Number |
| Currency Code | Contacts, Financial details, Currency |
| JobBOSS2 does not sync Contacts to Xero. |
AR Invoice
New AR invoices will be synced as a Draft.
|
JobBOSS2 |
Xero |
| Invoice Number | Invoice Number |
| Customer Name | Invoice to field |
| Invoice Date | Issue Date field |
| Currency Code | Currency |
| Part Number | Item |
| Part Description | Description |
| Sales Account | Line-item Account |
| Ship Charges | New line item for JB2DeliveryCharges is created on Invoice |
| Freight Account Code | Account on JB2DeliveryCharges |
AP Invoice
New AP invoices will be synced as a Draft.
|
JobBOSS2 |
Xero |
| Invoice Number | Bill Number, and Reference Number |
| Vendor Name | Invoice from field |
| Invoice Date | Date |
| Currency Code | Currency |
| Part Description | Description |
| Line-Item GL Code | Line-item Account |
| Ship Charges | New line item for JB2DeliveryCharges is created on Invoice |
| Freight Account Code | Account on JB2DeliveryCharges |