Email; IP Address; Whitelist
Email Server IP Addresses for Whitelisting
Many JobBOSS2 Users require a list of external IP addresses for all GCP JobBOSS2 servers and resources that perform customer Email functions. ECI Software Solutions, Inc. maintains and updates this list to ensure your Email stays fully functional.
If you are required to maintain a Whitelist for Email, please add the following external ECI Software Solutions, Inc. IP addresses based on your region. If you do not know your region, consult the Hosted Region Name field on the About JobBOSS2 System page in the software. For more information see About JobBOSS2 System.
US-Central134.123.200.128 | 34.66.64.185 |
34.132.135.82 | 34.69.13.125 |
34.132.62.123 | 35.184.85.206 |
34.29.75.93 | 35.188.101.62 |
34.41.104.100 | 35.224.14.31 |
34.44.207.28 | 35.225.208.199 |
34.46.143.251 |
35.225.80.92 |
34.66.171.122 |
35.226.86.151 |
34.66.50.173 | 104.198.33.64 |
US-West2
34.94.158.193 | 34.94.98.149 |
35.235.65.183 | 35.235.82.193 |
35.235.88.89 | 35.236.122.133 |
35.236.31.180 |
US-East4
34.85.210.221 | 35.221.31.159 |
34.86.11.255 | 35.236.221.170 |
34.86.185.52 | 35.245.118.129 |
34.86.189.14 | 35.245.16.216 |
35.194.69.30 | 35.245.188.37 |
NorthAmerica-Northeast1
34.118.184.108 | 35.203.118.199 |
34.152.21.248 | 35.203.35.186 |
35.203.111.160 | 35.203.80.26 |
35.203.116.123 | 35.203.93.233 |
Europe-West2
34.105.253.68 | 34.39.3.11 |
34.39.9.213 | 35.189.104.202 |
35.230.144.157 | 35.230.152.147 |
35.246.61.125 | 35.246.66.20 |
Australia-Southeast1
34.151.84.185 | 35.197.186.239 |
34.40.133.72 | 35.244.126.157 |
35.189.39.61 | 35.244.77.231 |
35.197.161.93 | 35.244.87.185 |
AWS GovCloud: us-gov-east-1
18.252.134.126 | 18.252.220.201 |
18.252.140.91 | 18.254.21.242 |
The IP Addresses listed on this page are subject to change at any time. Please reference the list above to ensure your whitelist is up to date.
If you encounter any additional issues, please contact Hardware Support at 800-677-9640.